
To view the range of items, click on the range name. To view individual examples of the items, click on the item name. I.e. to see all Cosmos brooches, click on "COSMOS". To view an example of a Big Bang brooch, click on "bigbang".
Please print this order form and indicate the quantity of each design you require in each colour by placing a number in the relevant square.
| Code | Design | wire colours | ||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
| COSMOS | BROOCH | |||||||||||||||||
| BB | bigbang | |||||||||||||||||
| BC | comet | |||||||||||||||||
| BG | galaxy | |||||||||||||||||
| BGc | galaxy cluster | |||||||||||||||||
| BO | orbit | |||||||||||||||||
| LOVEU | ||||||||||||||||||
| Bb | bouquet | |||||||||||||||||
| BE | eye | |||||||||||||||||
| BH | heart | |||||||||||||||||
| BL | lips | |||||||||||||||||
| BP | pot | |||||||||||||||||
| SUPANOVA | ||||||||||||||||||
| SBG | galaxy | |||||||||||||||||
| COSMOS | PENDANT | |||||||||||||||||
| PA | asteroid | |||||||||||||||||
| PE | earth | |||||||||||||||||
| PJ | jupiter | |||||||||||||||||
| PM | mars | |||||||||||||||||
| PO | orbit | |||||||||||||||||
| PP | pluto | |||||||||||||||||
| PS | saturn | |||||||||||||||||
| PV | venus | |||||||||||||||||
| LOVEU | ||||||||||||||||||
| PH | heart | |||||||||||||||||
| SUPANOVA | ||||||||||||||||||
| SPE | earth | |||||||||||||||||
| SPN | neptune | |||||||||||||||||
| COSMOS | BANGLE | |||||||||||||||||
| CB6 | copper | |||||||||||||||||
| CB1 | silver | |||||||||||||||||
| CB2 | gold | |||||||||||||||||
| SUPANOVA | ||||||||||||||||||
| SB6 | copper | |||||||||||||||||
| SB1 | silver | |||||||||||||||||
| SB2 | gold | |||||||||||||||||
| multi-coloured | ||||||||||||||||||
| COSMOS | EARRINGS | |||||||||||||||||
| ES | spiral | |||||||||||||||||
| EC | comet | |||||||||||||||||
| EN | nebula | |||||||||||||||||
| HAIR COMB | ||||||||||||||||||
| hcb1 | brown | |||||||||||||||||
| hcb2 | black | |||||||||||||||||
| hcb3 | clear | |||||||||||||||||
| HAIR CLIP | ||||||||||||||||||
| hcl1 | long | |||||||||||||||||
©wackywire/Linda Hull